tisdag, januari 19, 2010

Tokig ring?

Detta är det sista du vill se när du har problem att nå din server:

C:\Users\ha>tracert www.thedudes.nu

Tracing route to thedudes.nu [82.99.24.190]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 98 ms 72 ms 76 ms user-0c9he81.cable.mindspring.com [24.152.185.1]

3 71 ms 61 ms 69 ms wcsdca1-gsr1-ge2-1-6.san.rr.com [24.25.193.97]
4 79 ms 71 ms 71 ms gig5-0-0.wcsdca1-gsr3.san.rr.com [24.25.192.14]

5 36 ms 71 ms 69 ms wcsdca1-gsr1-ge5-0-0.san.rr.com [24.25.192.13]
6 89 ms 67 ms 71 ms gig5-0-0.wcsdca1-gsr3.san.rr.com [24.25.192.14]

7 53 ms 65 ms 72 ms wcsdca1-gsr1-ge5-0-0.san.rr.com [24.25.192.13]
8 13 ms 14 ms 12 ms gig5-0-0.wcsdca1-gsr3.san.rr.com [24.25.192.14]

9 13 ms 8 ms 12 ms wcsdca1-gsr1-ge5-0-0.san.rr.com [24.25.192.13]
10 11 ms 10 ms 14 ms gig5-0-0.wcsdca1-gsr3.san.rr.com [24.25.192.14]

11 8 ms 8 ms 13 ms wcsdca1-gsr1-ge5-0-0.san.rr.com [24.25.192.13]
12 15 ms 12 ms 13 ms gig5-0-0.wcsdca1-gsr3.san.rr.com [24.25.192.14]

13 11 ms 14 ms 9 ms wcsdca1-gsr1-ge5-0-0.san.rr.com [24.25.192.13]
14 19 ms 13 ms 13 ms gig5-0-0.wcsdca1-gsr3.san.rr.com [24.25.192.14]

15 11 ms 7 ms 13 ms wcsdca1-gsr1-ge5-0-0.san.rr.com [24.25.192.13]
16 8 ms 11 ms 14 ms gig5-0-0.wcsdca1-gsr3.san.rr.com [24.25.192.14]

17 13 ms 12 ms 9 ms wcsdca1-gsr1-ge5-0-0.san.rr.com [24.25.192.13]
18 12 ms 9 ms 9 ms gig5-0-0.wcsdca1-gsr3.san.rr.com [24.25.192.14]

Inga kommentarer: